Ingredients
Dates, mango 32%, cashews, almonds.
Allergy: For allergens, see ingredients in bold. The product may contain traces of peanuts and other tree nuts. May contain traces of nut shells.
Ingredients
Dates, apple, freeze‑dried raspberries 10%, almonds.
Allergens: For allergens, see ingredients in bold. The product may contain traces of peanuts and other nuts. May contain traces of nuts.
Ingredients
Dates, lactose‑free milk chocolate (cane sugar, cocoa butter, cocoa mass, dried lactose‑free milk, hazelnut paste, coconut paste, emulsifier: sunflower lecithin) 14,3%, freeze‑dried strawberries 11,1%, apple, almonds.
Cocoa solids content at least 45%.
Allergens: For allergens see ingredients in bold. May contain other nuts and peanuts.
Ingredients
Dates, freeze‑dried blackcurrants 14 %, apple, almonds.
Allergens: For allergens, see ingredients in bold. Product may contain traces of peanuts and other nuts. May contain traces of nuts.
Calorie charts
| 100 g | 55 g |
Energy | 1433 kJ / 340 kcal | 788 kJ / 187 kcal |
Fats | 5,4 g | 3 g |
- of which saturated fatty acids | 0,6 g | 0,3 g |
Carbohydrates | 61 g | 33,6 g |
- of which sugars | 61 g | 33,6 g |
Fibre | 13,5 g | 7,4 g |
Protein | 5,3 g | 2,9 g |
Salt | 0,03 g | 0,02 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 100 g | 55 g |
Energy | 1737 kJ / 413 kcal | 955 kJ / 227 kcal |
Fat | 11 g | 6 g |
- of which saturates | 4,1 g | 2,3 g |
Carbohydrate | 68 g | 37,4 g |
- of which sugars | 59 g | 32,5 g |
Fibre | 7,6 g | 4,2 g |
Protein | 5,8 g | 3,2 g |
Salt | 0,25 g | 0,14 g |
Calorie charts
| 100 g | 55 g |
Energy | 1441 kJ / 342 kcal | 793 kJ / 188 kcal |
Fats | 5,7 g | 3,1 g |
- of which saturated fatty acids | 0,6 g | 0,3 g |
Carbohydrates | 61,5 g | 33,8 g |
- of which sugars | 61,5 g | 33,8 g |
Fibre | 11,8 g | 6,5 g |
Protein | 5,3 g | 2,9 g |
Salt | 0,03 g | 0,02 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 100 g | 55 g |
Energy | 1728 kJ / 412 kcal | 950 kJ / 227 kcal |
Fats | 14,8 g | 8,1 g |
- of which saturated fatty acids | 1,9 g | 1 g |
Carbohydrates | 57,5 g | 31,6 g |
- of which sugars | 48,2 g | 23,5 g |
Fibre | 7,8 g | 4,3 g |
Protein | 8,2 g | 4,5 g |
Salt | 0,02 g | 0,01 g |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Size: 55 g
Size: 55 g
Size: 55 g
Size: 55 g