Ingredients
Dextrose, maltodextrin, BCAA instant 2:1:1 (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: sunflower lecithin), acidity regulator: citric acid, sodium(sodium citrate), natural flavours, calcium (calcium lactate), magnesium (magnesium citrate), potassium (potassium chloride), sweetener: steviol glycosides from stevia, organic beet powder.
Warning for Allergy sufferers: May contain peanuts, tree nuts and milk.
Ingredients
Dextrose, maltodextrin, BCAA instant 2:1:1 (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: sunflower lecithin), acidity regulator: Citric Acid, Sodium(Sodium Citrate), Calcium (Calcium Lactate), Natural Flavours, Magnesium (Magnesium Citrate), Orange Extract, Carrot Juice Concentrate, Potassium (Potassium Chloride), Sweetener: Steviol Glycosides from Stevia.
Warning for allergy sufferers: May contain peanuts, tree nuts and milk.
Ingredients
Dextrose, maltodextrin, BCAA instant 2:1:1 (L‑Leucine, L‑Isoleucine, L‑Valine, emulsifier: sunflower lecithin), sodium(sodium citrate), acidity regulator: citric acid, orange extract 2,3%, calcium (calcium lactate), magnesium (magnesium citrate), carrot juice concentrate, potassium (potassium chloride), sweetener: steviol glycosides from stevia, natural flavour.
Allergens: May contain peanuts, tree nuts and milk.
Ingredients
Dextrose, maltodextrin, BCAA instant 2:1:1 (L‑Leucine, L‑isoleucine, L‑valine, emulsifier: sunflower lecithin), acidity regulator: citric acid, sodium (sodium citrate), calcium (calcium lactate), natural flavourings, magnesium (magnesium citrate), potassium (potassium chloride), organic beetroot powder.
Allergens: May contain peanuts, tree nuts and milk.
Calorie charts
| 40 g | 80 g |
| Energy | 495 kJ / 116 kcal | 990 kJ / 232 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrate | 28 g | 56 g |
| - of which sugars | 19 g | 37 g |
| Protein | 0 g | 0 g |
| Salt | 0,71 g | 1,41 g |
| | |
| Organic acids | 1,3 g | 2,5 g |
| | |
BCAA amino acids
| 5 000 mg | 10 000 mg |
| - of which L‑leucine | 2 500 mg | 5 000 mg |
| - of which L‑isoleucine | 1 250 mg | 2 500 mg |
| - of which L‑valine | 1 250 mg | 2 500 mg |
Sodium citrate
| 1 200 mg | 2 400 mg |
- of which sodium
| 282 mg | 564 mg |
Calcium citrate
| 880 mg | 1 760 mg |
| - of which calcium | 120 mg (15 % NRV*) | 240 mg (30 % NRV) |
| Magnesium citrate | 492 mg | 984 mg |
| - of which magnesium | 75 mg (20 % NRV) | 150 mg (40 % NRV) |
*NRV - Nutrition Reference Value for an average adult (8,400 kJ / 2,000 kcal).
Calorie charts
| 40 g | 80 g |
| Energy | 502 kJ / 118 kcal | 1004 kJ / 236 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrate | 29 g | 57 g |
| - of which sugars | 19 g | 37 g |
| Protein | 0 g | 0 g |
| Salt | 0,71 g | 1,4 g |
| | |
| Organic acids | 1,10 g | 2,2 g |
| | |
BCAA amino acids
| 5 000 mg | 10 000 mg |
| - of which L‑leucine | 2 500 mg | 5 000 mg |
| - of which L‑isoleucine | 1 250 mg | 2 500 mg |
| - of which L‑valine | 1 250 mg | 2 500 mg |
Sodium citrate
| 1 200 mg | 2 400 mg |
- of which sodium
| 282 mg | 564 mg |
Calcium citrate
| 880 mg | 1 760 mg |
| - of which calcium | 120 mg (15% NRV*) | 240 mg (30% NRV) |
| Magnesium citrate | 492 mg | 984 mg |
| - of which magnesium | 75 mg (20% NRV) | 150 mg (40% NRV) |
*NRV - Nutrition Reference Value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 40 g | 80 g |
| Energy | 501 kJ / 118 kcal | 1002 kJ / 235 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrate | 28 g | 57 g |
| - of which sugars | 19 g | 37 g |
| Protein | 0 g | 0 g |
| Salt | 0,71 g | 1,41 g |
| | |
| Organic acids | 1,22 g | 2,4 g |
| | |
BCAA amino acids
| 5 000 mg | 10 000 mg |
| - of which L‑leucine | 2 500 mg | 5 000 mg |
| - of which L‑isoleucine | 1 250 mg | 2 500 mg |
| - of which L‑valine | 1 250 mg | 2 500 mg |
Sodium citrate
| 1 200 mg | 2 400 mg |
- of which sodium
| 282 mg | 564 mg |
Calcium citrate
| 880 mg | 1 760 mg |
| - of which calcium | 120 mg (15 % NRV*) | 240 mg (30 % NRV) |
| Magnesium citrate | 492 mg | 984 mg |
| - of which magnesium | 75 mg (20 % NRV) | 150 mg (40 % NRV) |
*NRV - Nutrition Reference Value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
| 40 g | 80 g |
| Energy | 503 kJ / 118 kcal | 1003 kJ / 235 kcal |
| Fat | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrate | 28 g | 57 g |
| - of which sugars | 19 g | 37 g |
| Protein | 0 g | 0 g |
| Salt | 0,71 g | 1,41 g |
| | |
| Organic acids | 1,3 g | 2,5 g |
| | |
BCAA amino acids
| 5 000 mg | 10 000 mg |
| - of which L‑leucine | 2 500 mg | 5 000 mg |
| - of which L‑isoleucine | 1 250 mg | 2 500 mg |
| - of which L‑valine | 1 250 mg | 2 500 mg |
Sodium citrate
| 1 200 mg | 2 400 mg |
- of which sodium
| 282 mg | 564 mg |
Calcium citrate
| 880 mg | 1 760 mg |
| - of which calcium | 120 mg (15 % NRV*) | 240 mg (30 % NRV) |
| Magnesium citrate | 492 mg | 984 mg |
| - of which magnesium | 75 mg (20 % NRV) | 150 mg (40 % NRV) |
*NRV - Nutrition Reference Value for an average adult (8400 kJ / 2000 kcal).
Size: 800 g
Dosage: 40 g (1 scoop)
Doses in the package: 20
Size: 40 g
Dosage: 40 g (1 bag)
Doses in the package: 1
Size: 800 g
Dosage: 40 g (1 scoop)
Doses in the package: 20
Size: 40 g
Dosage: 40 g (1 bag)
Doses in the package: 1
Size: 800 g
Dosage: 40 g (1 scoop)
Doses in the package: 20
Size: 40 g
Dosage: 40 g (1 bag)
Doses in the package: 1
Size: 800 g
Dosage: 40 g (1 scoop)
Doses in the package: 20
Size: 40 g
Dosage: 40 g (1 bag)
Doses in the package: 1