Ingredients
Pea protein 89,8%, cocoa powder, natural flavourings, sea salt, sweetener: enzymatically produced steviol glycosides, L‑methionine.
Allergens: May contain peanuts, tree nuts and milk.
Ingredients
Pea protein 96,3%, natural flavourings, organic Bourbon vanilla 1,5%, sweetener: enzymatically produced steviol glycosides, L‑methionine.
Allergens: May contain peanuts, tree nuts and milk.
Ingredients
Pea protein 94,4%, natural flavourings, lemon juice concentrate powder 2,6%, sweetener: enzymatically produced steviol glycosides, L‑methionine, sea salt.
Allergens: May contain peanuts, tree nuts and milk.
Ingredients
Pea protein 93,8%, natural flavourings, sea salt 1,6%, colouring: caramel, sweetener: enzymatically produced steviol glycosides, L‑methionine.
Allergens: May contain peanuts, tree nuts and milk.
Calorie charts
| 100 g | 30 g (1 serving) |
Energy | 1698 kJ / 402 kcal | 508 kJ / 120 kcal |
Fat | 8,5 g | 2,5 g |
- of which saturates | 3,0 g | 0,9 g |
Carbohydrate | 5,7 g | 1,7 g |
- of which sugars | 0,8 g | 0,2 g |
Protein | 75 g | 22 g |
Salt | 3,3 g | 0,99 g |
| Name of AA |
Amount (g/100 g protein) |
| Alanine |
4,28 |
| Arginine |
8,51 |
| Aspartic acid |
11,72 |
| Glutamic acid |
16,57 |
| Cysteine |
1,06 |
| Glycine |
4,08 |
| Histidine |
2,48 |
| Isoleucine |
5,04 |
| Leucine |
8,46 |
| Lysine |
7,60 |
| Methionine |
1,24 |
| Phenylalanine |
4,80 |
| Proline |
4,42 |
| Serine |
4,83 |
| Threonine |
3,80 |
| Tryptophan |
0,98 |
| Tyrosine |
4,80 |
| Valine |
5,33 |
Calorie charts
| 100 g | 30 g (1 serving) |
Energy | 1701 kJ / 403 kcal | 510 kJ / 121 kcal |
Fat | 8,5 g | 2,6 g |
- of which saturates | 3,0 g | 0,9 g |
Carbohydrate | 5,3 g | 1,6 g |
- of which sugars | 0,3 g | 0,1 g |
Protein | 75 g | 23 g |
Salt | 1,9 g | 0,56 g |
| Name of AA |
Amount (g/100 g protein) |
| Alanine |
4,28 |
| Arginine |
8,51 |
| Aspartic acid |
11,72 |
| Glutamic acid |
16,57 |
| Cysteine |
1,06 |
| Glycine |
4,08 |
| Histidine |
2,48 |
| Isoleucine |
5,04 |
| Leucine |
8,46 |
| Lysine |
7,60 |
| Methionine |
1,24 |
| Phenylalanine |
4,80 |
| Proline |
4,42 |
| Serine |
4,83 |
| Threonine |
3,80 |
| Tryptophan |
0,98 |
| Tyrosine |
4,80 |
| Valine |
5,33 |
Calorie charts
| 100 g | 30 g (1 serving) |
| Energy | 1685 kJ / 400 kcal | 506 kJ / 120 kcal |
| Fat | 8,8 g | 2,7 g |
| - of which saturates | 3,1 g | 0,9 g |
| Carbohydrate | 2,1 g | 0,6 g |
| - of which sugars | 0,2 g | 0 g |
| Protein | 77 g | 23 g |
| Salt | 1,8 g | 0,54 g |
| Amino acid | Amount (g/100 g protein) |
| Alanine | 4,28 |
| Arginine | 8,51 |
| Aspartic acid | 11,72 |
| Glutamic acid | 16,57 |
| Cysteine | 1,06 |
| Glycine | 4,08 |
| Histidine | 2,48 |
| Isoleucine | 5,04 |
| Leucine | 8,46 |
| Lysine | 7,60 |
| Methionine | 1,24 |
| Phenylalanine | 4,80 |
| Proline | 4,42 |
| Serine | 4,83 |
| Threonine | 3,80 |
| Tryptophan | 0,98 |
| Tyrosine | 4,80 |
| Valine | 5,33 |
Calorie charts
| 100 g | 30 g (1 serving) |
| Energy | 1721 kJ / 408 kcal | 516 kJ / 122 kcal |
| Fat | 9,7 g | 2,9 g |
| - of which saturates | 3,8 g | 1,1 g |
| Carbohydrate | 4,4 g | 1,3 g |
| - of which sugars | 1,6 g | 0,5 g |
| Protein | 74 g | 22 g |
| Salt | 2 g | 0,60 g |
| Amino acid | Amount (g/100 g protein) |
| Alanine | 4,28 |
| Arginine | 8,51 |
| Aspartic acid | 11,72 |
| Glutamic acid | 16,57 |
| Cysteine | 1,06 |
| Glycine | 4,08 |
| Histidine | 2,48 |
| Isoleucine | 5,04 |
| Leucine | 8,46 |
| Lysine | 7,60 |
| Methionine | 1,24 |
| Phenylalanine | 4,80 |
| Proline | 4,42 |
| Serine | 4,83 |
| Threonine | 3,80 |
| Tryptophan | 0,98 |
| Tyrosine | 4,80 |
| Valine | 5,33 |
Size: 1 000 g
Dosage: 30 g
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g
Doses in the package: 33