Ingredients
Lactose‑free whey protein concentrate (milk) (lactase enzyme, emulsifier: sunflower lecithin) 94,2%, defatted cocoa 5%, natural flavouring, sweetener: steviol glycosides from stevia.
*The lactose content of the drink prepared according to the instructions is less than 10 mg/100 ml.
Allergens: For allergens, see ingredients in bold.
Ingredients
Lactose‑free whey protein concentrate (milk) (lactase enzyme, emulsifier: sunflower lecithin) 99,4 %*, ground vanilla 0,5 %, sweetener: steviol glycosides from stevia.
*The lactose content of the drink prepared according to the instructions is less than 10 mg/100 ml.
Warning for allergy sufferers: Alergens are marked in bold in the product composition.
Ingredients
Whey protein concentrate (milk) (lactase enzyme, emulsifier: sunflower lecithin) 95,5%*, freeze‑dried blueberries 3%, natural flavour, sweetener: steviol glycosides from stevia.
*The lactose content of the drink prepared according to the instructions is less than 10 mg/100 ml.
Warning for allergy sufferers: Alergens are marked in bold in the product composition.
Ingredients
Whey protein concentrate (milk) (lactase enzyme, emulsifier: sunflower lecithin) 97,1%, natural flavour, salt, sweetener: steviol glycosides from stevia.
Warning for allergy sufferers: Alergens are marked in bold in the product composition.
Calorie charts
| 100 g | 30 g |
Energy | 1592 kJ / 376 kcal | 478 kJ / 113 kcal |
Fats | 6,0 g | 1,8 g |
- of which saturated fatty acids | 3,6 g | 1,1 g |
Carbohydrates | 5,4 g | 1,6 g |
- of which sugars | 4,6 g | 1,4 g |
Protein | 75 g | 23 g |
Salt | 1,1 g | 0,33 g |
Calorie charts
| 100 g | 30 g |
| Energy | 1608 kJ / 380 kcal | 483 kJ / 114 kcal |
| Fats | 6,0 g | 1,8 g |
| - of which saturated fatty acids | 3,6 g | 1,1 g |
| Carbohydrates | 8,0 g | 2,4 g |
| - of which sugars | 6,8 g | 2,0 g |
| Protein | 74 g | 22 g |
| Salt | 0,39 g | 0,12 g |
Amino acid spectrum
| 100 g protein |
| Isoleucine | 6,11 g |
| Leucine | 9,1 g |
| Lysine | 8,66 g |
| Methionine | 1,7 g |
| Phenylalanine | 3,15 g |
| Threonine | 7,21 g |
| Tryptophan | 1,83 g |
| Valine | 6,12 g |
| Arginine | 2,6 g |
| Histidine | 2,07 g |
| Alanine | 6,45 g |
| Aspartic acid | 10,2 g |
| Glutamine | 16,83 g |
| Glycine | 1,82 g |
| Proline | 5,38 g |
| Serine | 5,34 g |
| Tyrosine | 3,83 g |
| Cysteine | 1,6 g |
Calorie charts
| 100 g | 30 g |
| Energy | 1622 kJ / 383 kcal | 487 kJ / 115 kcal |
| Fats | 6,2 g | 1,9 g |
| - of which saturated fatty acids | 3,8 g | 1,2 g |
| Carbohydrates | 4,9 g | 1,5 g |
| - of which sugars | 4,8 g | 1,2 g |
| Protein | 77 g | 23 g |
| Salt | 0,40 g | 0,12 g |
Amino acid spectrum
| 100 g protein |
| Isoleucine | 6,11 g |
| Leucine | 9,1 g |
| Lysine | 8,66 g |
| Methionine | 1,7 g |
| Phenylalanine | 3,15 g |
| Threonine | 7,21 g |
| Tryptophan | 1,83 g |
| Valine | 6,12 g |
| Arginine | 2,6 g |
| Histidine | 2,07 g |
| Alanine | 6,45 g |
| Aspartic acid | 10,2 g |
| Glutamine | 16,83 g |
| Glycine | 1,82 g |
| Proline | 5,38 g |
| Serine | 5,34 g |
| Tyrosine | 3,83 g |
| Cysteine | 1,6 g |
Calorie charts
| 100 g | 30 g |
| Energy | 1610 kJ / 380 kcal | 482 kJ / 114 kcal |
| Fats | 6,4 g | 1,9 g |
| - of which saturated fatty acids | 3,9 g | 1,2 g |
| Carbohydrates | 5,2 g | 1,6 g |
| - of which sugars | 4,6 g | 1,4 g |
| Protein | 74 g | 22 g |
| Salt | 0,39 g | 0,12 g |
Amino acid spectrum
| 100 g protein |
| Isoleucine | 6,11 g |
| Leucine | 9,1 g |
| Lysine | 8,66 g |
| Methionine | 1,7 g |
| Phenylalanine | 3,15 g |
| Threonine | 7,21 g |
| Tryptophan | 1,83 g |
| Valine | 6,12 g |
| Arginine | 2,6 g |
| Histidine | 2,07 g |
| Alanine | 6,45 g |
| Aspartic acid | 10,2 g |
| Glutamine | 16,83 g |
| Glycine | 1,82 g |
| Proline | 5,38 g |
| Serine | 5,34 g |
| Tyrosine | 3,83 g |
| Cysteine | 1,6 g |
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 30 g
Dosage: 30 g (1 bag)
Doses in the package: 1
Size: 30 g
Dosage: 30 g (1 bag)
Doses in the package: 1
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 30 g
Dosage: 30 g
Doses in the package: 1
Size: 1 000 g
Dosage: 30 g (1 scoop)
Doses in the package: 33
Size: 30 g
Dosage: 30 g (1 bag)
Doses in the package: 1