Vilgain Meal Bar – a quick and nutritionally rich snack for on‑the‑go, providing a source of complete proteins and fibre, enriched with vitamins and minerals
Vilgain Meal Bar – a quick and nutritionally rich snack for on‑the‑go, providing a source of complete proteins and fibre, enriched with vitamins and minerals
Premium dairy proteins from cow's milk 🥛
We have taken special care of the quality of the protein. We used only high quality milk proteins, which are a natural form of protein for humans. It contains a full spectrum of amino acids and supports the regeneration and nutrition of muscle cells.
Up to 30 % of the recommended daily dose of a wide range of micro nutrients
The content of almost all essential vitamins and minerals make Meal bar an ideal candidate for their quick and effective replenishment. This also makes it appreciated by athletes who consume higher amounts of micronutrients than the general population.
Cashew and cinnamon combo with a hint of vanilla 💥
This bar brings you the ultimate blend of cashew nuts, cinnamon, and vanilla from certified organic farming for a maximum flavour experience. The natural ingredients are complemented by oat flour rich in beta‑glucans and nutrient‑packed flaxseeds.
Ingredients
Almonds, milk protein 15,3 %, coconut syrup*, gluten‑free oat flour, tapioca fibre, coconut*, gluten‑free oat flakes, chicory fibre, humectant: glycerol, cocoa butter*, vitamins (vitamins C, E, B3, B5, B2, B6, B1, A, B9, K2, B7, D3, B12) and minerals (K, Cl, P, Mg, Fe, Zn, Cu, Mn, I, Mo, Se, Cr), cashew 2 %, coconut oil, protein crisps (milk protein, potato starch), cinnamon 1%, vanilla, flaxseed.
*from organic farming.
Allergy: For allergens, see ingredients in bold. May contain traces of peanuts and other tree nuts.
Ingredients
Almonds 22 %, milk proteins, gluten‑free oat flour, coconut syrup*, tapioca fibre, gluten‑free oat flakes, chicory fibre, humectant: glycerol, cocoa butter*, vitamins (ascorbic acid, DL-α-tocopheryl acetate, nicotinamide, calcium D‑pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinol (retinyl acetate), folic acid, menaquinone, sodium molybdate, D‑biotin, cholecalciferol, cyanocobalamin) and minerals (potassium citrate, potassium chloride, potassium phosphate, calcium phosphate, magnesium citrate, ferrous fumarate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodide, sodium molybdenate, sodium selenite, chromium picolinate), coconut 2,6%, extra virgin cold‑pressed coconut oil*, protein crisps(milk protein, potato starch; emulsifier: sunflower lecithin, stabiliser: calcium carbonate), brown linseed.
*from organic farming.
Warning for allergy sufferers. Product may contain traces of peanutsand other tree nuts.
Ingredients
Almonds, milk protein, gluten‑free oat flour, coconut syrup*, cocoa mass*, tapioca fibre, gluten‑free oat flakes, chicory fibre, humectant: Glycerol, extra virgin cold‑pressed coconut oil, vitamins (ascorbic acid, DL-α-tocopheryl acetate, nicotinamide, calcium D‑pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinol (retinyl acetate), folic acid, menaquinone, sodium molybdate, D‑biotin, cholecalciferol, cyanocobalamin) and minerals (potassium citrate, potassium chloride, potassium phosphate, calcium phosphate, magnesium citrate, ferrous fumarate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodide, sodium molybdate, sodium selenite, chromium picolinate), dark chocolate 2,1 %, white chocolate (milk) 1,6 %, protein crisps(milk protein 75,3 %, potato starch, emulsifier: sunflower lecithin, stabiliser: calcium carbonate) 1,5 %, cocoa beans*, linseed.
*from organic farming.
Warning for allergy sufferers. Product may contain traces of peanutsand other nuts.
Ingredients
Almonds, milk protein, gluten‑free oat flour, coconut syrup*, tapioca fibre, cocoa butter*, gluten‑free oat flakes, chicory fibre, humectant: Glycerol, vitamins(ascorbic acid, DL-α-tocopheryl acetate, nicotinamide, calcium D‑pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinol (retinyl acetate), folic acid, menaquinone, sodium molybdate, D‑biotin, cholecalciferol, cyanocobalamin) and minerals (potassium citrate, potassium chloride, potassium phosphate, calcium phosphate, magnesium citrate, ferrous fumarate, zinc sulphate, copper sulphate, manganese sulphate, potassium iodide, sodium molybdenate, sodium selenite, chromium picolinate), caramel pieces* (sugar*, glucose syrup*, cream* (milk), butter*(milk), water, salt) 3%, hazelnuts, protein crisps(milk protein, potato starch; emulsifier: sunflower lecithin, stabiliser: calcium carbonate), caramel syrup* (sugar, water), sea salt.
*from organic farming.
Warning for allergy sufferers. The product may contain traces of peanuts and other tree nuts.
Calorie charts
100 g | 50 g | |
Energy | 1668 kJ / 400 kcal | 834 kJ / 200 kcal |
Fats | 21 g | 10,5 g |
- of which saturated fatty acids | 6,3 g | 3,2 g |
Carbohydrates | 25 g | 12,5 g |
- of which sugars | 12 g | 6 g |
Fibre | 13 g | 6,5 g |
Protein | 21 g | 10,5 g |
Salt | 0,53 g | 0,27 g |
Active ingredients
50 g | |
Potassium | 200 mg (10 % RHP*) |
Chlorides | 80 mg (10 % RHP) |
Calcium | 80 mg (10 % RHP) |
Phosphorus | 70 mg (10 % RHP) |
Magnesium | 37,5 mg (10 % RHP) |
Vitamin C | 8 mg (10 % RHP) |
Vitamin E | 2 mg (17 % RHP) |
Vitamin B3 | 1,6 mg (10 % RHP) |
Iron | 1,4 mg (10 % RHP) |
Zinc | 1,3 mg (13 % RHP) |
Vitamin B5 | 0,6 mg (10 % RHP) |
Vitamin B2 | 0,2 mg (15 % RHP) |
Vitamin B6 | 0,2 mg (15 % RHP) |
Copper | 0,2 mg (20 % RHP) |
Manganese | 0,2 mg (10 % RHP) |
Vitamin B1 | 0,2 mg (15 % RHP) |
Vitamin A | 80 μg (10 % RHP) |
Vitamin B9 | 20 μg (10 % RHP) |
Iodine | 15 μg (10 % RHP) |
Vitamin K2 | 7,5 μg (10 % RHP) |
Molybdenum | 7 μg (10 % RHP) |
Selenium | 5,5 μg (10 % RHP) |
Biotin | 5 μg (10 % RHP) |
Chromium | 4 μg (10 % RHP) |
Vitamin D3 | 1,5 μg (30 % RHP) |
Vitamin B12 | 0,25 μg (10 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 50 g | |
Energy | 1667 kJ / 400 kcal | 834 kJ / 200 kcal |
Fats | 20,4 g | 10,2 g |
- of which saturated fatty acids | 8,5 g | 4,3 g |
Carbohydrates | 24,6 g | 12,3 g |
- of which sugars | 10,2 g | 5,1 g |
Fibre | 14,4 g | 7,7 g |
Protein | 22,3 g | 11,2 g |
Salt | 0,20 g | 0,10 g |
Active ingredients
50 g | |
Potassium | 200 mg (10 % RHP*) |
Chlorides | 80 mg (10 % RHP) |
Calcium | 80 mg (10 % RHP) |
Phosphorus | 70 mg (10 % RHP) |
Magnesium | 37,5 mg (10 % RHP) |
Vitamin C | 8 mg (10 % RHP) |
Vitamin E | 2 mg (17 % RHP) |
Vitamin B3 | 1,6 mg (10 % RHP) |
Iron | 1,4 mg (10 % RHP) |
Zinc | 1,3 mg (13 % RHP) |
Vitamin B5 | 0,6 mg (10 % RHP) |
Vitamin B2 | 0,2 mg (15 % RHP) |
Vitamin B6 | 0,2 mg (15 % RHP) |
Copper | 0,2 mg (20 % RHP) |
Manganese | 0,2 mg (10 % RHP) |
Vitamin B1 | 0,2 mg (15 % RHP) |
Vitamin A | 80 μg (10 % RHP) |
Vitamin B9 | 20 μg (10 % RHP) |
Iodine | 15 μg (10 % RHP) |
Vitamin K2 | 7,5 μg (10 % RHP) |
Molybdenum | 7 μg (10 % RHP) |
Selenium | 5,5 μg (10 % RHP) |
Biotin | 5 μg (10 % RHP) |
Chromium | 4 μg (10 % RHP) |
Vitamin D3 | 1,5 μg (30 % RHP) |
Vitamin B12 | 0,25 μg (10 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 50 g | |
Energy | 1665 kJ / 400 kcal | 832 kJ / 200 kcal |
Fats | 21 g | 10,5 g |
- of which saturated fatty acids | 6,7 g | 3,4 g |
Carbohydrates | 24 g | 12 g |
- of which sugars | 11 g | 5,5 g |
Fibre | 14 g | 7 g |
Protein | 23 g | 11,5 g |
Salt | 0,18 g | 0,09 g |
Active ingredients
50 g | |
Potassium | 200 mg (10 % RHP*) |
Chlorides | 80 mg (10 % RHP) |
Calcium | 80 mg (10 % RHP) |
Phosphorus | 70 mg (10 % RHP) |
Magnesium | 37,5 mg (10 % RHP) |
Vitamin C | 8 mg (10 % RHP) |
Vitamin E | 2 mg (17 % RHP) |
Vitamin B3 | 1,6 mg (10 % RHP) |
Iron | 1,4 mg (10 % RHP) |
Zinc | 1,3 mg (13 % RHP) |
Vitamin B5 | 0,6 mg (10 % RHP) |
Vitamin B2 | 0,2 mg (15 % RHP) |
Vitamin B6 | 0,2 mg (15 % RHP) |
Copper | 0,2 mg (20 % RHP) |
Manganese | 0,2 mg (10 % RHP) |
Vitamin B1 | 0,2 mg (15 % RHP) |
Vitamin A | 80 μg (10 % RHP) |
Vitamin B9 | 20 μg (10 % RHP) |
Iodine | 15 μg (10 % RHP) |
Vitamin K2 | 7,5 μg (10 % RHP) |
Molybdenum | 7 μg (10 % RHP) |
Selenium | 5,5 μg (10 % RHP) |
Biotin | 5 μg (10 % RHP) |
Chromium | 4 μg (10 % RHP) |
Vitamin D3 | 1,5 μg (30 % RHP) |
Vitamin B12 | 0,25 μg (10 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Calorie charts
100 g | 50 g | |
Energy | 1665 kJ / 400 kcal | 832 kJ / 200 kcal |
Fats | 22 g | 11 g |
- of which saturated fatty acids | 8,7 g | 4,4 g |
Carbohydrates | 21 g | 10 g |
- of which sugars | 11 g | 5,5 g |
Fibre | 14 g | 7 g |
Protein | 22 g | 11 g |
Salt | 0,18 g | 0,09 g |
Active ingredients
50 g | |
Potassium | 200 mg (10 % RHP*) |
Chlorides | 80 mg (10 % RHP) |
Calcium | 80 mg (10 % RHP) |
Phosphorus | 70 mg (10 % RHP) |
Magnesium | 37,5 mg (10 % RHP) |
Vitamin C | 8 mg (10 % RHP) |
Vitamin E | 2 mg (17 % RHP) |
Vitamin B3 | 1,6 mg (10 % RHP) |
Iron | 1,4 mg (10 % RHP) |
Zinc | 1,3 mg (13 % RHP) |
Vitamin B5 | 0,6 mg (10 % RHP) |
Vitamin B2 | 0,2 mg (15 % RHP) |
Vitamin B6 | 0,2 mg (15 % RHP) |
Copper | 0,2 mg (20 % RHP) |
Manganese | 0,2 mg (10 % RHP) |
Vitamin B1 | 0,2 mg (15 % RHP) |
Vitamin A | 80 μg (10 % RHP) |
Vitamin B9 | 20 μg (10 % RHP) |
Iodine | 15 μg (10 % RHP) |
Vitamin K2 | 7,5 μg (10 % RHP) |
Molybdenum | 7 μg (10 % RHP) |
Selenium | 5,5 μg (10 % RHP) |
Biotin | 5 μg (10 % RHP) |
Chromium | 4 μg (10 % RHP) |
Vitamin D3 | 1,5 μg (30 % RHP) |
Vitamin B12 | 0,25 μg (10 % RHP) |
*RHP - Reference intake value for an average adult (8400 kJ / 2000 kcal).
Suggested use
- 2 bars will replace one full meal.
Warning
- Fortified food.
- Store in a cool, dry place.
- Protect from direct sunlight.
- Vilgain s.r.o., Smetanova 1022/19, 602 00 Brno, ID 29269555.