Vilgain Organic Coconut Chips – baked, crispy, intensely fragrant and tasty, without additives
Vilgain Organic Coconut Chips – baked, crispy, intensely fragrant and tasty, without additives
Ingredients
Coconut slices* 73 %, coconut syrup*, coconut sugar*, water, cocoa powder* 6 %, sea salt.
*From organic farming.
Warning for allergy sufferers: May contain traces of peanuts, sesame seeds and tree nuts.
Ingredients
Coconut* (85%), maple syrup*, gingerbread (1 %), vanilla sugar.
*from organic agriculture.
Ingredients
Coconut * (85%), maple syrup * (15%).
*from organic agriculture.
Ingredients
Coconut* (99 %), sea salt (1 %).
*from organic farming.
Ingredients
Coconut slices* 83 %, coconut sugar* 8 %, coconut syrup*, sea salt 1 %, water.
*From organic farming.
Warning for allergy sufferers: May contain traces of peanuts, sesame seeds and tree nuts.
Calorie charts
100 g | 40 g | |
Energy | 2675 kJ / 648 kcal | 1070 kJ / 259 kcal |
Fats | 58 g | 23,2 g |
- of which saturated fatty acids | 51 g | 20,4 g |
Carbohydrates | 20 g | 8 g |
- of which sugars | 18 g | 7,2 g |
Fibre | 12 g | 4,8 g |
Protein | 6,5 g | 2,6 g |
Salt | 1,03 g | 0,41 g |
Calorie charts
100 g | 40 g | |
Energy | 2996 kJ / 713 kcal | 1198 kJ / 285 kcal |
Fats | 68 g | 27,2 g |
- of which of saturates | 60 g | 24 g |
Carbohydrates | 21 g | 8,4 g |
- of which sugars | 7 g | 2,8 g |
Protein | 7 g | 2,8 g |
Salt | 0,8 g | 0,32 |
Calorie charts
100 g | 40 g | |
Energy | 2819 kJ / 671 kcal | 1128 kJ / 268 kcal |
Fat | 59 g | 24 g |
- of which Saturates | 52 g | 21 g |
Carbohydrate | 32 g | 13 g |
- of which Sugars | 17 g | 7 g |
Protein | 6,3 g | 2,5 g |
Salt | 0,15 g | 0,06 g |
Calorie charts
100 g | 40 g | |
Energy | 2819 kJ / 671 kcal | 1128 kJ / 268 kcal |
Fat | 59 g | 24 g |
- of which Saturates | 52 g | 21 g |
Carbohydrate | 32 g | 13 g |
- of which Sugars | 17 g | 7 g |
Protein | 6,3 g | 2,5 g |
Salt | 0,15 g | 0,06 g |
Calorie charts
100 g | 40 g | |
Energy | 2665 kJ / 643 kcal | 1066 kJ / 257 kcal |
Fats | 57 g | 22,8 g |
- of which saturated fatty acids | 50 g | 20 g |
Carbohydrates | 19 g | 7,6 g |
- of which sugars | 19 g | 7,6 g |
Fibre | 13 g | 5,2 g |
Protein | 8 g | 3,2 g |
Salt | 0,24 g | 0,09 g |
Warning
- Food.
- Packed in protective atmosphere.
- Store in a dry and dark place, at room temperature up to 25ºC.
- Vilgain s.r.o., Smetanova 1022/19, 602 00 Brno, ID 29269555.